List of Wikipedias by edits per article

From Meta, a Wikimedia project coordination wiki

This page contains a list of Wikipedias with over 10,000+ articles sorted by the ratio of the total number of edits to the number of articles.
A ranking of Wikipedias by article count alone presents an incomplete picture of the overall quality of any particular Wikipedia edition, since article counts can be inflated by using bots to generate Wikipedia articles from statistical data and databases, such as towns of the world, life forms et cetera.
The ratio between the total number of pages and the number of articles is a similar metric. The total number of pages includes redirects, discussion pages, image description pages, user profile pages, templates, help pages, portals, articles without links to other articles, and pages about Wikipedia.
A Wikipedia which has mostly been created by human editors will have more of these kinds of pages than a Wikipedia which has had many articles created by bots. We would therefore expect this metric to produce much the same ranking as the one for edits per article—and indeed it does.
Note that this "edits per article" rate is higher than the average number of edits in articles, because all edits are counted, not just edits to presently existing articles.

Data on this page is automatically updated multiple times per day (Purge).

The List[edit]

N.B.: Default sorting is by language code, but it is possible to sort the table by any column.

No.
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
No.
Language Language (local) Wiki Edits / article Total / article Users / article Articles Edits Total Users
Afrikaans Afrikaans af 22.9 3.4 1.5 116,406 2,665,488 393,452 175,550
Alemannic Alemannisch als 34.6 2.4 3.4 30,389 1,049,962 73,163 104,457
Amharic አማርኛ am 24.8 3 3.1 15,308 379,903 46,451 47,362
Aragonese Aragonés an 46.3 3.3 1.7 45,972 2,127,728 151,490 77,509
Arabic العربية ar 54.1 6.8 2.1 1,232,566 66,736,833 8,416,820 2,576,960
Darija داريجة ary 35.7 6.9 1.3 10,037 358,788 69,431 12,778
Egyptian Arabic مصرى arz 6.2 1.3 0.1 1,623,291 10,108,552 2,121,013 237,563
Asturian Asturianu ast 30.9 1.8 0.9 135,366 4,182,737 239,223 123,704
Azerbaijani Azərbaycanca az 38 2.8 1.5 199,954 7,598,717 566,055 290,744
South Azerbaijani تۆرکجه azb 6.4 2.4 0.2 243,519 1,559,192 577,385 49,778
Bashkir Башҡорт ba 20 2.9 0.6 63,608 1,271,955 182,568 41,334
Bavarian Boarisch bar 31 4.1 2.6 27,165 841,944 110,071 70,672
Samogitian Žemaitėška bat-smg 20.9 1.7 1.5 17,225 360,703 29,922 26,368
Belarusian Беларуская be 19.5 2.9 0.6 242,241 4,716,217 691,598 141,606
Belarusian (Taraškievica) Беларуская (тарашкевіца) be-tarask 28.9 2.9 1 86,528 2,503,680 249,619 85,547
Bulgarian Български bg 40.9 2.2 1.2 298,366 12,206,676 670,907 343,405
Bengali বাংলা bn 48.3 8.1 3 152,411 7,359,999 1,240,539 455,541
Bishnupriya Manipuri বিষ্ণুপ্রিয়া মণিপুরী bpy 35.6 2.5 1 25,087 893,853 63,372 25,761
Breton Brezhoneg br 24.2 1.8 0.9 86,297 2,090,565 158,854 79,136
Bosnian Bosanski bs 38.4 4 1.7 93,460 3,592,485 372,425 161,007
Buginese Basa Ugi bug 12.8 1.3 0.9 15,838 202,559 20,114 13,645
Catalan Català ca 44.5 2.5 0.6 751,328 33,423,155 1,877,829 482,182
Chechen Нохчийн ce 17.2 2 0.1 601,335 10,363,771 1,190,666 37,823
Cebuano Sinugboanong Binisaya ceb 5.7 1.8 0 6,118,237 35,039,047 11,228,809 115,552
Sorani کوردی ckb 21.9 4 1.1 55,327 1,210,973 220,868 62,470
Czech Čeština cs 43.7 2.8 1.2 546,056 23,869,703 1,532,732 659,870
Chuvash Чăваш cv 14.8 2 0.6 55,958 829,290 114,098 35,295
Welsh Cymraeg cy 44.9 1.7 0.3 280,450 12,589,775 480,833 89,339
Danish Dansk da 39.1 3.2 1.6 299,711 11,732,354 944,883 480,456
German Deutsch de 83.6 2.8 1.5 2,908,296 243,208,106 8,014,922 4,364,651
Greek Ελληνικά el 44.8 2.9 1.8 235,263 10,541,798 683,490 421,418
English English en 178.6 8.9 6.9 6,821,662 1,218,276,369 60,636,515 47,374,586
Esperanto Esperanto eo 24.7 2.2 0.6 353,244 8,708,770 794,362 223,403
Spanish Español es 81.7 4.2 3.7 1,951,686 159,541,180 8,165,750 7,137,301
Estonian Eesti et 27.1 2.4 0.8 245,063 6,639,691 578,018 192,516
Basque Euskara eu 22.6 2.2 0.4 432,049 9,769,740 938,586 161,039
Persian فارسی fa 39.3 5.7 1.3 1,001,769 39,401,689 5,680,236 1,309,024
Finnish Suomi fi 39 2.6 1 572,598 22,321,529 1,491,419 575,098
Faroese Føroyskt fo 27 2.9 2.2 14,071 379,437 40,832 30,415
French Français fr 82.2 5 1.9 2,610,656 214,486,783 13,051,036 4,920,827
North Frisian Nordfriisk frr 13.7 2.5 1.1 18,954 260,129 47,535 20,573
West Frisian Frysk fy 21.5 3.1 0.9 53,584 1,151,703 163,866 49,472
Irish Gaeilge ga 20.1 1.7 1 60,220 1,213,193 104,663 61,012
Scottish Gaelic Gàidhlig gd 36.1 2 1.8 15,944 575,668 32,239 28,543
Galician Galego gl 32.4 2.5 0.7 207,139 6,721,541 515,931 145,242
Gujarati ગુજરાતી gu 28.4 4.2 2.6 30,394 864,129 128,197 78,027
Hebrew עברית he 108.8 4.2 3.3 354,187 38,540,165 1,501,719 1,162,062
Hindi हिन्दी hi 37.8 8.2 5 161,494 6,101,581 1,317,712 811,820
Croatian Hrvatski hr 31.4 2.1 1.4 220,335 6,920,978 468,205 312,675
Upper Sorbian Hornjoserbsce hsb 27.5 2.6 1.8 13,934 383,119 35,625 25,339
Haitian Krèyol ayisyen ht 12.2 1.3 0.5 69,649 846,259 88,309 33,148
Hungarian Magyar hu 49.9 2.9 1 541,872 27,060,629 1,550,663 561,476
Armenian Հայերեն hy 32.2 3.7 0.5 308,623 9,930,978 1,139,759 143,721
Interlingua Interlingua ia 22.6 1.5 1.7 29,582 667,757 44,800 50,934
Indonesian Bahasa Indonesia id 37.1 5.5 2.1 692,767 25,669,044 3,842,726 1,477,598
Ido Ido io 21.8 1.4 0.8 48,016 1,046,787 67,194 38,602
Ilokano Ilokano ilo 26.1 4.6 1.2 15,379 400,682 70,363 17,791
Icelandic Íslenska is 31.7 2.6 1.7 58,522 1,857,402 152,063 98,056
Italian Italiano it 74.6 4.3 1.3 1,862,776 138,905,102 7,991,586 2,511,728
Japanese 日本語 ja 70.7 2.9 1.6 1,414,925 100,096,614 4,159,281 2,196,358
Javanese Basa Jawa jv 22.8 2.5 0.8 73,459 1,672,910 183,732 62,153
Georgian ქართული ka 26.9 2.8 0.9 172,250 4,640,780 484,701 160,155
Kazakh Қазақша kk 14.1 2.7 0.7 236,607 3,326,825 633,833 156,587
Kannada ಕನ್ನಡ kn 38.2 4.4 2.7 31,923 1,220,404 140,064 86,702
Korean 한국어 ko 55.3 4.8 1.3 668,070 36,948,017 3,221,027 841,022
Kurdish Kurdî ku 22.3 3.1 0.9 75,532 1,683,518 230,533 68,039
Kirghiz Кыргызча ky 6 1.4 0.5 79,144 473,563 110,174 40,282
Latin Latina la 27.5 2 1.3 138,951 3,821,790 282,998 180,390
Luxembourgish Lëtzebuergesch lb 39.6 2.2 1 63,364 2,511,872 137,993 61,773
Limburgish Limburgs li 31.1 4.5 2 14,900 463,891 67,294 29,506
Lombard Lumbaart lmo 17.2 2 0.6 73,980 1,271,434 147,894 43,717
Lithuanian Lietuvių lt 33.5 2.5 0.9 216,533 7,256,522 534,524 186,841
Latvian Latviešu lv 31.8 4 1 127,254 4,046,520 514,466 122,619
Maithili मैथिली mai 18.5 3 1 14,102 261,279 42,788 14,256
Banyumasan Basa Banyumasan map-bms 15.8 2.2 1.2 13,922 220,118 30,378 17,161
Malagasy Malagasy mg 11.1 2.6 0.3 97,221 1,074,851 249,743 33,105
Minangkabau Bahaso Minangkabau min 13.9 2.1 0.1 227,554 3,152,160 470,877 19,253
Macedonian Македонски mk 36.1 3.9 0.8 143,863 5,188,145 561,746 116,309
Malayalam മലയാളം ml 46.6 6.1 2.1 85,638 3,992,207 523,009 180,256
Mongolian Монгол mn 33 4.5 3.9 23,488 775,754 106,511 90,524
Marathi मराठी mr 25 3.2 1.7 96,296 2,409,297 312,403 162,567
Hill Mari Кырык Мары (Kyryk Mary) mrj 10.1 1.9 1.1 10,432 105,764 20,021 11,037
Malay Bahasa Melayu ms 16.5 2.9 0.9 373,183 6,175,571 1,083,598 335,153
Burmese မြန်မာစာ my 7.7 2.2 1.1 107,650 830,234 241,812 120,193
Mazandarani مَزِروني mzn 10 2.1 1.9 19,403 193,896 41,340 37,524
Neapolitan Nnapulitano nap 44.9 1.6 2.1 14,881 668,064 24,037 30,727
Low Saxon Plattdüütsch nds 12 2 0.6 84,720 1,013,925 173,388 54,182
Nepali नेपाली ne 36.9 3.4 2 32,835 1,212,493 111,159 67,135
Newari नेवारी new 12 2.3 0.4 72,352 866,999 164,838 27,922
Dutch Nederlands nl 31.2 2.1 0.6 2,158,041 67,342,395 4,628,378 1,342,273
Norwegian (Nynorsk) Nynorsk nn 20.9 2.3 0.8 169,471 3,539,250 386,485 135,721
Norwegian (Bokmål) Norsk (Bokmål) no 38.8 2.9 1 629,244 24,398,410 1,814,531 609,265
Occitan Occitan oc 27 1.8 0.6 89,696 2,425,250 163,791 54,765
Oriya ଓଡ଼ିଆ or 29.4 4.4 2 18,050 531,214 79,594 36,431
Ossetian Иронау os 30.4 3.7 1.4 18,324 557,266 67,339 24,991
Punjabi (Eastern) ਪੰਜਾਬੀ pa 13.9 3.2 0.9 54,224 752,334 175,139 49,772
Polish Polski pl 45.6 2.3 0.8 1,614,189 73,531,407 3,726,539 1,306,305
Piedmontese Piemontèis pms 12.7 1.5 0.4 68,827 871,143 104,495 27,986
Punjabi (Western) پنجابی pnb 9.1 1.8 0.5 72,575 661,496 131,712 38,036
Portuguese Português pt 60.2 5.1 2.7 1,124,191 67,729,637 5,692,627 3,069,662
Quechua Runa Simi qu 27.9 2.4 1.3 24,074 671,926 57,721 30,434
Romanian Română ro 36.3 6.2 1.5 445,840 16,184,699 2,758,831 648,110
Russian Русский ru 69.4 4 1.8 1,978,429 137,379,283 7,967,902 3,576,401
Sanskrit संस्कृतम् sa 39.9 6.2 3.3 12,179 485,643 76,000 40,058
Sakha Саха тыла sah 23.3 3 1.5 17,477 406,442 52,068 25,453
Sicilian Sicilianu scn 28.1 2.1 1.7 26,279 738,897 55,879 45,393
Scots Scots sco 25.5 4 3.2 34,812 886,953 139,255 109,740
Serbo-Croatian Srpskohrvatski / Српскохрватски sh 91.1 10.1 0.5 459,483 41,847,962 4,652,944 212,462
Sinhalese සිංහල si 32.2 6.6 3.3 20,618 664,370 135,188 68,131
Simple English Simple English simple 37.8 3.3 5.8 251,426 9,509,765 820,680 1,446,381
Slovak Slovenčina sk 31.5 2.3 1 248,723 7,823,928 572,174 249,460
Slovenian Slovenščina sl 33.5 2.5 1.3 185,083 6,201,417 470,070 232,198
Albanian Shqip sq 27.3 3 1.7 97,373 2,657,336 295,334 162,361
Serbian Српски sr 40.3 6 0.5 689,002 27,737,076 4,129,675 368,976
Sundanese Basa Sunda su 10.8 1.6 0.5 61,702 665,691 98,288 31,702
Swedish Svenska sv 21.1 2.4 0.4 2,584,594 54,599,677 6,237,664 908,721
Swahili Kiswahili sw 16.5 2.2 0.8 80,734 1,331,619 174,077 67,002
Tamil தமிழ் ta 23.8 3.2 1.4 165,280 3,941,083 520,860 232,441
Telugu తెలుగు te 43.9 3.7 1.4 94,953 4,164,605 354,479 128,478
Tajik Тоҷикӣ tg 12.4 2.4 0.4 112,597 1,397,863 274,508 48,451
Thai ไทย th 69.9 6.6 2.9 164,161 11,470,832 1,084,146 475,087
Tagalog Tagalog tl 44.5 5.1 3 47,297 2,103,870 241,893 141,373
Turkish Türkçe tr 53.8 4.9 2.6 607,297 32,658,123 2,966,778 1,584,358
Tatar Татарча tt 8.3 1.6 0.1 501,330 4,147,131 787,314 51,374
Ukrainian Українська uk 32 3.5 0.6 1,322,915 42,394,776 4,661,013 748,051
Urdu اردو ur 30.2 5.3 0.9 205,627 6,206,560 1,093,540 179,183
Uzbek O‘zbek uz 16.5 3.8 0.5 260,238 4,297,825 992,577 132,489
Venetian Vèneto vec 16.9 2 0.5 69,289 1,168,234 141,784 36,211
Vietnamese Tiếng Việt vi 55.1 15.1 0.7 1,293,242 71,302,976 19,468,394 952,960
Volapük Volapük vo 89.9 4.2 1 36,715 3,298,857 153,329 35,833
Walloon Walon wa 32.8 2.4 2 12,314 404,437 29,104 24,911
Waray-Waray Winaray war 6 2.3 0 1,266,440 7,600,665 2,871,087 59,502
Yiddish ייִדיש yi 38.4 2.9 3.4 15,458 592,847 44,184 52,536
Yoruba Yorùbá yo 17.1 1.7 0.8 34,028 581,407 58,148 28,824
Chinese 中文 zh 58 5.4 2.5 1,418,313 82,266,244 7,699,295 3,508,906
Min Nan Bân-lâm-gú zh-min-nan 1 1 1 -1 -1 -1 -1
Cantonese 粵語 zh-yue 1 1 1 -1 -1 -1 -1
Language Language (local) Wiki Edits / article Total / article Users / article Articles Edits Total Users

See also[edit]

More lists of Wikipedias by various criteria :  [ edit ]