Wikipedia article depth

From Meta, a Wikimedia project coordination wiki
External links:

The depth or editing depth of Wikipedia is one of several possible rough indicators of the encyclopedia's collaborative quality, showing how frequently its articles are updated.

It does not refer to academic quality, which cannot be computed, but to Wikipedian quality, i.e. the depth of collaborativeness—a descriptor that is highly relevant for a Wikipedia.

Definition[edit]

The formula assumes that a relatively high number of page edits and the presence of support pages means articles have been updated. And the latter support pages are assumed to be a more important factor.

In the list of Wikipedias, depth is currently defined as:

The depth can be simplified to the equivalent formula below:

Non-Articles are user pages, redirects, images, "project" pages, categories, templates, and all talk pages. Total is simply Non-Articles + Articles.

The English Wikipedia has the most depth, at 1250.4 ( = 20.09 × 62.23).

Among editions with at least 10,000 articles, the Ladin wikipedia has the least depth, at 0.002 ( = 1.27 × 0.001).

Background[edit]

The measurement of depth was introduced after some limitations of the classic measurement of article count were realized. This insight is similar to the various suggestions to redefine the ordering of Wikipedias that appear on the international front page www.wikipedia.org. See Top Ten Wikipedias and Talk:Www.wikipedia.org portal.

Still in early February 2006 the list of Wikipedias only listed the article count. But on February 10, 2006, this changed into a table format that also listed the total edit count, number of users and admins.

The depth column first appeared on November 29, 2006. The initial definition was edits/articles, giving the English Wikipedia a value of 62. This definition changed already the next day to (Edits/Articles) × (Non-Articles/Articles), giving the English Wikipedia a value of 209. The next definition change occurred on October 9, 2007, when the Stub-ratio factor was appended. The stub ratio is (1-(Articles/Total)).[1] The new value for the English Wikipedia was 288. The formula changed again on October 17, October 28, and finally on April 11, 2008.

The discussion of the introduction of the depth parameter is found in Talk:List of Wikipedias/Archive 4. Early on, there were discussions of whether depth implies quality. The changes in October 2007 were discussed in Talk:List of Wikipedias/Archive 5#Depth 2.0.

10,000+ articles[edit]

The table shows the list of Wikipedias with over 10,000 articles. It can be sorted by Depth.
Data on this page is automatically updated every day (Purge).

N.B.: Default sorting is by language code, but it is possible to sort the table by any column.

No.
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
No.
Language Language (local) Wiki Depth Articles Edits Total Pages
Acehnese Acehnese ace 7.07 12,938 150,406 27,704
Afrikaans Afrikaans af 38.37 116,413 2,665,520 393,458
Alemannic Alemannisch als 28.43 30,391 1,049,965 73,165
Amharic አማርኛ am 33.85 15,308 379,912 46,447
Aragonese Aragonés an 73.99 45,972 2,127,728 151,490
Arabic العربية ar 269.38 1,232,579 66,737,707 8,416,952
Moroccan Arabic داريجة ary 180.95 10,037 358,789 69,431
Egyptian Arabic مصرى arz 0.45 1,623,293 10,108,620 2,121,015
Assamese অসমীয়া as 163.1 13,372 420,614 94,184
Asturian Asturianu ast 10.29 135,366 4,182,746 239,223
Kotava Kotava avk 0.19 29,157 144,323 35,517
Azerbaijani Azərbaycanca az 45 199,957 7,598,886 566,063
South Azerbaijani تۆرکجه azb 5.1 243,519 1,559,195 577,385
Bashkir Башҡорт ba 24.37 63,608 1,271,956 182,568
Balinese Bali ban 3.75 23,537 182,151 46,583
Bavarian Boarisch bar 71.25 27,164 841,946 110,069
Samogitian Žemaitėška bat-smg 6.55 17,225 360,703 29,922
Central Bicolano Bikol bcl 15.64 17,154 274,312 44,469
Belarusian Беларуская be 23.47 242,241 4,716,250 691,599
Belarusian (Taraškievica) Беларуская (тарашкевіца) be-tarask 35.63 86,530 2,503,758 249,627
Bulgarian Български bg 28.37 298,366 12,206,896 670,915
Bengali বাংলা bn 302.35 152,431 7,360,352 1,240,581
Bishnupriya Manipuri বিষ্ণুপ্রিয়া মণিপুরী bpy 32.85 25,087 893,853 63,372
Breton Brezhoneg br 9.3 86,297 2,090,576 158,854
Bosnian Bosanski bs 85.94 93,460 3,592,516 372,427
Buginese Basa Ugi bug 0.73 15,838 202,559 20,114
Catalan Català ca 40.01 751,342 33,423,913 1,877,874
Chechen Нохчийн ce 8.36 601,335 10,363,788 1,190,666
Min Dong Mìng-dĕ̤ng-ngṳ̄ cdo 3.11 16,510 101,409 33,153
Cebuano Sinugboanong Binisaya ceb 2.18 6,118,221 35,039,071 11,228,810
Sorani کوردی ckb 49.09 55,327 1,211,043 220,889
Crimean Tatar Qırımtatarca crh 3.01 28,058 218,229 51,765
Czech Čeština cs 50.85 546,069 23,870,443 1,532,754
Chuvash Чăваш cv 7.85 55,958 829,291 114,099
Welsh Cymraeg cy 13.37 280,450 12,589,809 480,833
Danish Dansk da 57.54 299,713 11,732,466 944,889
German Deutsch de 93.55 2,908,377 243,212,997 8,015,092
Zazaki Zazaki diq 2.15 41,826 529,174 63,011
Greek Ελληνικά el 55.98 235,267 10,542,036 683,500
Emilian-Romagnol Emiliàn e rumagnòl eml 12.95 13,053 156,790 35,363
English English en 1250.4 6,821,685 1,218,305,034 60,637,337
Esperanto Esperanto eo 17.1 353,250 8,708,918 794,380
Spanish Español es 198.05 1,951,775 159,544,571 8,165,907
Estonian Eesti et 21.2 245,070 6,639,832 578,023
Basque Euskara eu 14.31 432,058 9,769,922 938,605
Persian فارسی fa 151.3 1,001,779 39,402,795 5,680,298
Finnish Suomi fi 38.54 572,604 22,321,902 1,491,438
Faroese Føroyskt fo 33.61 14,071 379,440 40,832
French Français fr 262.84 2,610,697 214,491,835 13,051,326
North Frisian Nordfriisk frr 12.44 18,954 260,130 47,535
West Frisian Frysk fy 29.77 53,585 1,151,709 163,867
Irish Gaeilge ga 6.31 60,221 1,213,201 104,664
Scottish Gaelic Gàidhlig gd 18.65 15,943 575,671 32,238
Galician Galego gl 28.92 207,233 6,721,765 516,027
Gorontalo Hulontalo gor 0.75 14,764 56,168 22,924
Gujarati ગુજરાતી gu 69.8 30,394 864,133 128,198
Hausa Hausa / هَوُسَ ha 2.1 45,015 418,740 72,105
Fiji Hindi Fiji Hindi hif 73.31 11,031 310,250 48,295
Hebrew עברית he 269.39 354,201 38,541,197 1,501,769
Hindi हिन्दी hi 237.35 161,495 6,101,664 1,317,730
Croatian Hrvatski hr 18.71 220,336 6,921,056 468,206
Upper Sorbian Hornjoserbsce hsb 26.06 13,934 383,119 35,625
Haitian Krèyol ayisyen ht 0.69 69,649 846,261 88,309
Hungarian Magyar hu 60.48 541,881 27,061,252 1,550,698
Armenian Հայերեն hy 63.19 308,631 9,931,374 1,139,779
Interlingua Interlingua ia 3.94 29,582 667,758 44,800
Indonesian Bahasa Indonesia id 138.1 692,800 25,669,740 3,842,799
Ilokano Ilokano ilo 72.79 15,379 400,682 70,363
Ido Ido io 2.49 48,016 1,046,787 67,194
Icelandic Íslenska is 31.21 58,524 1,857,438 152,066
Italian Italiano it 188.16 1,862,812 138,909,297 7,991,765
Japanese 日本語 ja 90.54 1,414,945 100,098,649 4,159,343
Javanese Basa Jawa jv 20.52 73,459 1,672,917 183,732
Georgian ქართული ka 31.5 172,251 4,640,828 484,702
Kazakh Қазақша kk 14.79 236,610 3,326,953 633,842
Kannada ಕನ್ನಡ kn 99.97 31,926 1,220,471 140,068
Korean 한국어 ko 167.54 668,092 36,951,195 3,221,444
Kurdish Kurdî ku 30.76 75,532 1,683,614 230,549
Kirghiz Кыргызча ky 0.66 79,144 473,564 110,174
Latin Latina la 14.51 138,954 3,821,822 283,009
Luxembourgish Lëtzebuergesch lb 25.25 63,364 2,511,905 137,995
Limburgish Limburgs li 85.24 14,900 463,891 67,294
Ligurian Lìgure lij 18.29 11,247 246,131 27,253
Ladin Ladin lld 0.002 180,715 237,842 187,528
Lombard Lumbaart lmo 8.58 73,980 1,271,456 147,896
Lithuanian Lietuvių lt 29.28 216,536 7,256,692 534,530
Latvian Latviešu lv 72.83 127,255 4,046,589 514,472
Maithili मैथिली mai 25.27 14,102 261,282 42,791
Banyumasan Basa Banyumasan map-bms 10.12 13,922 220,118 30,378
Malagasy Malagasy mg 10.59 97,226 1,074,879 249,752
Meadow Mari Олык Марий (Olyk Marij) mhr 17.67 11,388 196,688 30,121
Minangkabau Bahaso Minangkabau min 7.654 227,554 3,152,160 470,877
Macedonian Македонски mk 77.93 143,864 5,188,210 561,748
Malayalam മലയാളം ml 199.1 85,638 3,992,245 523,014
Mongolian Монгол mn 91 23,488 775,761 106,511
Meitei ꯃꯤꯇꯩꯂꯣꯟ mni 1.31 10,420 55,182 17,056
Marathi मराठी mr 38.84 96,298 2,409,353 312,412
Hill Mari Кырык Мары (Kyryk Mary) mrj 4.46 10,432 105,764 20,021
Malay Bahasa Melayu ms 20.65 373,189 6,175,706 1,083,613
Burmese language မြန်မာဘာသာ my 5.33 107,650 830,244 241,816
Mazandarani مَزِروني mzn 6 19,403 193,898 41,341
Neapolitan Nnapulitano nap 10.52 14,881 668,064 24,037
Low Saxon Plattdüütsch nds 6.41 84,720 1,013,930 173,392
Nepali नेपाली ne 62.07 32,835 1,212,511 111,159
Newari नेवारी new 8.59 72,352 867,001 164,838
Dutch Nederlands nl 19.07 2,158,067 67,343,455 4,628,426
Norwegian (Nynorsk) Nynorsk nn 15.02 169,473 3,539,310 386,489
Norwegian (Bokmål) Norsk (Bokmål) no 47.71 629,258 24,398,729 1,814,553
Navajo Diné bizaad nv 3.44 22,642 307,487 37,270
Occitan Occitan oc 10.1 89,697 2,425,262 163,793
Oriya ଓଡ଼ିଆ or 77.59 18,050 531,231 79,594
Ossetian Иронау os 59.17 18,333 557,315 67,359
Punjabi ਪੰਜਾਬੀ pa 21.36 54,224 752,352 175,140
Polish Polski pl 33.79 1,614,201 73,533,304 3,726,649
Piedmontese Piemontèis pms 2.24 68,827 871,143 104,495
Western Panjabi شاہ مکھی پنجابی pnb 3.33 72,575 661,499 131,714
Pashto پښتو ps 29.76 19,037 318,888 66,436
Portuguese Português pt 196.48 1,124,202 67,730,940 5,692,714
Quechua Runa Simi qu 22.74 24,074 671,931 57,721
Romanian Română ro 157.9 445,847 16,185,037 2,758,876
Russian Русский ru 158.02 1,978,478 137,382,918 7,968,152
Sanskrit संस्कृतम् sa 175.47 12,179 485,647 76,000
Sakha Саха тыла sah 30.58 17,477 406,443 52,068
Sicilian Sicilianu scn 16.78 26,279 738,897 55,879
Scots Scots sco 57.33 34,812 886,956 139,255
Sindhi سنڌي، سندھی ، सिन्ध sd 28.3 17,051 268,557 59,889
Serbo-Croatian Srpskohrvatski / Српскохрватски sh 749.12 459,484 41,848,001 4,652,945
Shan လိၵ်ႈတႆး shn 3.67 13,560 63,737 31,947
Sinhalese සිංහල si 151.98 20,620 664,606 135,325
Simple English Simple English simple 59.41 251,410 9,510,191 820,685
Slovak Slovenčina sk 23.12 248,726 7,823,985 572,181
Slovenian Slovenščina sl 31.28 185,087 6,201,549 470,077
Albanian Shqip sq 37.19 97,378 2,657,364 295,347
Serbian Српски sr 167.49 689,013 27,737,301 4,129,695
Sundanese Basa Sunda su 2.38 61,706 665,703 98,292
Swedish Svenska sv 17.49 2,584,608 54,601,156 6,237,746
Swahili Kiswahili sw 10.23 80,738 1,331,652 174,086
Silesian Ślůnsko szl 0.37 57,977 369,273 73,852
Tamil தமிழ் ta 35.02 165,287 3,941,161 520,873
Telugu తెలుగు te 87.76 94,963 4,164,761 354,519
Tajik Тоҷикӣ tg 10.53 112,598 1,397,873 274,512
Thai ไทย th 332.32 164,163 11,471,275 1,084,184
Tagalog Tagalog tl 147.23 47,297 2,103,883 241,893
Turkish Türkçe tr 166.15 607,327 32,658,727 2,966,798
Tatar Татарча tt 1.71 501,331 4,147,255 787,317
Ukrainian Українська uk 57.92 1,322,926 42,398,867 4,661,091
Urdu اردو ur 105.83 205,628 6,206,610 1,093,548
Uzbek O‘zbek uz 34.29 260,244 4,297,968 992,595
Venetian Vèneto vec 9.02 69,289 1,168,234 141,784
Vietnamese Tiếng Việt vi 723.39 1,293,247 71,303,487 19,468,421
Volapük Volapük vo 217.03 36,716 3,298,860 153,330
Walloon Walon wa 25.82 12,317 404,446 29,109
Waray-Waray Winaray war 4.25 1,266,440 7,600,665 2,871,087
Wu 吴语 wuu 0.68 43,632 315,862 59,199
Mingrelian მარგალური (Margaluri) xmf 4.12 20,904 220,775 38,653
Yiddish ייִדיש yi 46.34 15,458 592,847 44,184
Yoruba Yorùbá yo 5.02 34,028 581,416 58,148
Chinese 中文 zh 209.55 1,418,338 82,268,598 7,699,490
Classical Chinese 古文 / 文言文 zh-classical 189.1 13,346 405,399 108,127
Min Nan Bân-lâm-gú zh-min-nan 6.47 433,050 3,204,418 1,069,724
Cantonese 粵語 zh-yue 10.53 139,823 2,130,450 314,040
Zulu isiZulu zu 6.35 11,337 107,177 25,191
Language Language (local) Wiki Depth Articles Edits Total Pages


Trends[edit]

Trend of article depth.

The table shows how the depth of the largest 30 languages[2] of Wikipedia has developed over time.

Date en de fr pl ja it nl pt es ru sv zh no fi ca uk tr ro vo cs hu eo sk da id he ar ko lt sr
Today 1250 94 263 34 91 188 19 196 198 158 17 210 48 39 40 58 166 158 217 51 60 17 23 58 138 269 269 168 29 167
1 July 2022 1130 93 253 33 87 179 18 182 204 154 16 206 46 39 39 55 166 146 15 47 59 16 22 60 116 260 237 154 28 157
1 Jan 2022 1094 92 246 32 86 176 17 179 207 138 14 205 46 39 37 54 175 145 14 47 59 16 21 64 103 257 231 152 27 156
1 July 2021 1072 93 242 32 85 172 17 176 210 137 12 202 46 40 36 53 199 122 14 46 59 16 21 64 103 258 227 153 26 155
1 Jan 2021 1041 94 239 31 84 168 16 175 210 136 9 201 42 40 34 49 203 120 14 45 59 16 21 63 108 259 219 151 24 157
1 July 2020 1009 94 236 30 84 169 16 172 208 136 7 198 42 40 32 44 222 118 14 47 59 17 20 64 109 259 214 152 23 157
1 Jan 2020 985 94 234 30 83 164 16 171 204 137 7 195 41 41 31 39 205 117 14 47 59 17 20 64 109 261 175 149 23 155
1 July 2019 964 94 229 30 82 160 15 166 199 135 7 188 42 42 30 38 200 114 14 46 58 17 19 64 110 260 182 150 23 151
1 Jan 2019 937 95 225 29 81 157 15 154 196 132 6 181 40 42 30 37 199 112 14 45 58 17 19 67 118 254 238 146 22 144
1 July 2018 907 94 224 28 80 155 14 150 205 134 6 175 39 42 30 38 205 110 14 42 58 17 19 67 117 247 225 110 23 141
1 Jan 2018 1011 97 222 27 80 132 14 148 204 149 6 175 38 45 31 39 221 103 15 42 59 17 19 66 125 254 219 115 23 133
1 July 2017 980 98 217 25 78 125 13 142 196 144 5 169 36 45 31 40 222 86 15 41 58 17 19 68 123 261 188 115 23 90
1 Jan 2017 953 100 213 24 77 122 13 138 191 140 5 161 36 45 31 39 229 85 15 40 58 17 19 66 107 256 218 112 22 71
1 July 2016 933 102 208 22 75 120 12 136 187 136 6 165 37 45 31 38 226 82 15 40 58 17 18 66 104 253 233 105 21 66
1 Jan 2016 910 98 205 21 72 115 11 133 198 131 9 163 35 46 31 37 240 82 15 41 59 17 18 68 84 251 223 90 21 69
1 July 2015 888 97 205 21 71 109 11 130 190 125 12 147 34 46 31 36 229 77 15 42 76 17 18 70 76 253 214 87 31 66
1 Jan 2015 887 89 193 20 69 105 9 123 176 115 11 131 32 44 31 37 210 97 15 39 97 18 19 70 65 257 214 87 31 66
1 July 2014 868 90 181 18 68 101 9 121 174 113 11 114 26 45 30 27 211 94 16 39 99 18 18 69 60 256 237 80 31 63
1 Jan 2014 824 90 172 18 66 98 10 117 172 109 11 108 28 45 27 38 214 90 15 39 100 18 18 67 56 253 248 82 31 57
1 July 2013 769 89 164 19 64 95 9 112 170 106 15 100 28 45 26 38 212 88 15 39 100 18 18 66 112 249 235 82 18 64
1 Jan 2013 731 89 165 17 61 91 18 103 175 104 38 108 28 44 24 38 214 81 15 38 99 18 15 62 88 242 243 77 17 57
1 July 2012 688 88 157 16 58 89 19 96 166 99 44 148 28 44 22 36 207 101 13 38 98 17 15 58 89 236 241 76 16 52
1 Jan 2012 648 89 151 14 56 85 18 88 158 92 50 90 29 44 20 35 207 97 12 37 92 16 24 39 72 231 230 74 17 51
1 July 2011 613 89 145 13 54 81 30 82 163 91 48 83 27 43 18 34 192 93 12 37 90 16 22 36 63 227 225 71 17 47
1 Jan 2011 572 87 140 10 51 77 29 71 179 90 46 80 25 41 17 33 185 86 11 34 86 16 20 35 61 220 208 62 17 40
1 July 2010 522 88 139 11 49 75 30 77 189 91 35 68 24 39 18 31 177 73 10 32 81 15 19 34 61 208 197 51 19 47
1 Jan 2010 478 86 128 10 46 71 27 74 141 87 31 63 23 37 17 25 159 54 9 33 71 14 16 31 42 205 167 43 19 46
1 July 2009 440 84 121 10 43 66 25 71 116 81 28 63 22 35 17 26 132 36 8 32 70 13 14 28 35 184 142 39 17 56
1 Jan 2009 413 81 115 9 41 57 23 66 94 74 24 71 20 32 17 15 95 30 8 28 64 13 10 26 30 177 117 36 15 52
1 July 2008 368 77 101 8 38 47 21 58 69 63 19 56 20 30 15 10 66 25 8 26 51 12 8 24 24 159 108 34 14 46
1 Jan 2008 302 70 79 9 33 43 20 49 51 56 15 59 18 27 14 12 43 17 3 24 39 11 7 21 20 132 107 27 12 35
1 July 2007 320 100 59 15 36 59 23 31 39 32
1 Jan 2007 224 87 45 12 32 37 19 25 34 24

See also[edit]

More lists of Wikipedias by various criteria :  [ edit ]

Notes[edit]

  1. List of Wikipedias
  2. At November 2008.

External Link[edit]